RISEN Full Size Distressed Detail Bootcut Jeans Plus Size
$68.97
Free Mystery Box đ | All of Orders!
- Designed by Moms, For Moms
- Fast Shipping from
- Free Exchanges, Satisfaction Guarantee
- 15 Years of Happy Customers
- Soft Comfy Fabrics
- Ethically Made
Size Chart
Size Chart inches cm
| Size | Length | Chest | Waist | Sleeve Length |
| 6-12 Months | 16 1â2 | 9 1â2 | 10 1â2 | 3 1â2 |
| 12-18 Months | 17 1â2 | 10 | 10 1â2 | 4 |
| 2T | 18 1â2 | 10 | 11 | 4 |
| 3T | 21 | 11 | 12 | 4 1â2 |
| 4T | 22 1â4 | 11 1â4 | 12 | 5 |
| 5 | 24 | 12 | 13 | 5 |
| 6 | 25 | 12 1â2 | 13 1â2 | 5 |
| 7 | 26 1â2 | 13 1â2 | 14 1â2 | 5 1â4 |
| 8 | 28 1â2 | 14 | 15 | 5 1â4 |
| 10 | 30 1â4 | 15 | 16 | 5 1â4 |
| 12 | 31 1â2 | 15 1â2 | 16 1â2 | 5 1â2 |
| 14/16 | 35 1â2 | 16 1â2 | 17 | 6 |
*measurements were taken by hand for each size and may vary by 1/2 inch
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
These classic blue boot-leg jeans create a flattering silhouette while offering a sleek vintage-inspired look. Made from high-quality stretch denim fabric for all-day comfort and a perfect fit on the hips and thighs. The mid-blue wash with a subtle fade gives them a versatile appeal and is suitable for both casual and semi-formal occasions. The traditional five-pocket construction and belt-loop waistband ensure classic jeans functionality, while the bootcut design makes them perfect for teaming with heels, boots or sandals. These jeans embody timeless denim craftsmanship and modern comfort technology.
INCLUDES:Â Jeans
AVAILABILITY:
- This item will ship separately from the rest of your order.
- Please allow 5-10 business days for shipping.
FEATURES:
- Features:Basic style,Cat’s whisker
- Stretch:Slightly stretchy
- Material composition:93% COTTON, 5% POLYESTER, 2% LYCRA
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 33 |
| 1(25) | 25 | 32 | 10.5 | 33 |
| 3(26) | 26 | 33 | 10.5 | 33 |
| 5(27) | 27 | 34 | 11.5 | 33 |
| 7(28) | 28 | 35 | 11.5 | 33 |
| 9(29) | 29 | 36 | 11.5 | 33 |
| 11(30) | 30 | 37 | 12.5 | 33 |
| 13(31) | 31 | 38 | 12.5 | 33 |
| 15(32) | 32 | 39 | 12.5 | 33 |
| 1XL | 34 | 40 | 13 | 34 |
| 2XL | 36 | 41 | 13 | 34 |
| 3XL | 38 | 42 | 13 | 34 |
Check our Hand-Measured Size Chart to get the perfect fit!
95% Polyester, 5% Spandex
Care Instructions:
Machine wash on cold
Tumble dry on low or hang to dry
Wear it again!

Reviews
There are no reviews yet.