Judy Blue Full Size Hw Work Wear Knee Patch Straight Jeans Plus Size
$69.97
Free Mystery Box đ | All of Orders!
- Designed by Moms, For Moms
- Fast Shipping from
- Free Exchanges, Satisfaction Guarantee
- 15 Years of Happy Customers
- Soft Comfy Fabrics
- Ethically Made
Size Chart
Size Chart inches cm
| Size | Length | Chest | Waist | Sleeve Length |
| 6-12 Months | 16 1â2 | 9 1â2 | 10 1â2 | 3 1â2 |
| 12-18 Months | 17 1â2 | 10 | 10 1â2 | 4 |
| 2T | 18 1â2 | 10 | 11 | 4 |
| 3T | 21 | 11 | 12 | 4 1â2 |
| 4T | 22 1â4 | 11 1â4 | 12 | 5 |
| 5 | 24 | 12 | 13 | 5 |
| 6 | 25 | 12 1â2 | 13 1â2 | 5 |
| 7 | 26 1â2 | 13 1â2 | 14 1â2 | 5 1â4 |
| 8 | 28 1â2 | 14 | 15 | 5 1â4 |
| 10 | 30 1â4 | 15 | 16 | 5 1â4 |
| 12 | 31 1â2 | 15 1â2 | 16 1â2 | 5 1â2 |
| 14/16 | 35 1â2 | 16 1â2 | 17 | 6 |
*measurements were taken by hand for each size and may vary by 1/2 inch
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
These premium high-waisted straight-leg jeans feature a sophisticated deep indigo wash crafted from high-quality denim blend with subtle stretch for all-day comfort. The standout design element includes carefully placed star-shaped metal studs that add a touch of edgy glamour without overwhelming the classic silhouette. The contrast stitching in complementary thread highlights the construction quality while the cropped ankle length offers modern versatility. Perfect for both casual and semi-dressy occasions, these jeans combine timeless denim appeal with contemporary details.
INCLUDES:Â Jeans
AVAILABILITY:
- This item will ship separately from the rest of your order.
- Please allow 5-10 business days for shipping.
FEATURES:
- Features:Pocketed,Basic style
- Stretch:Slightly stretchy
- Material composition:76.2 Cotton / 22.5 Polyester / 1.3 Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 23 | 29 | 30.5 | 11 |
| 1/25 | 24 | 30 | 30.5 | 11 |
| 3/26 | 25 | 31 | 30.5 | 11 |
| 5/27 | 26 | 32 | 30.5 | 11 |
| 7/28 | 27 | 33 | 30.5 | 11.5 |
| 9/29 | 28 | 34 | 30.5 | 11.5 |
| 11/30 | 29 | 35 | 30.5 | 11.5 |
| 13/31 | 30 | 37 | 30.5 | 11.5 |
| 15/32 | 31 | 38 | 30.5 | 12 |
| 14W | 31 | 40 | 30.5 | 12 |
| 16W | 30 | 40 | 30.5 | 12 |
| 18W | 32 | 42 | 30.5 | 12 |
| 20W | 35 | 45 | 30.5 | 12.5 |
| 22W | 37 | 47 | 30.5 | 12.5 |
| 24W | 39 | 50 | 30.5 | 12.5 |
Check our Hand-Measured Size Chart to get the perfect fit!
95% Polyester, 5% Spandex
Care Instructions:
Machine wash on cold
Tumble dry on low or hang to dry
Wear it again!

Reviews
There are no reviews yet.