RISEN High Rise Wide Leg Jeans With Pocket Button Detail
$64.97
Free Mystery Box đ | All of Orders!
- Designed by Moms, For Moms
- Fast Shipping from
- Free Exchanges, Satisfaction Guarantee
- 15 Years of Happy Customers
- Soft Comfy Fabrics
- Ethically Made
Size Chart
Size Chart inches cm
| Size | Length | Chest | Waist | Sleeve Length |
| 6-12 Months | 16 1â2 | 9 1â2 | 10 1â2 | 3 1â2 |
| 12-18 Months | 17 1â2 | 10 | 10 1â2 | 4 |
| 2T | 18 1â2 | 10 | 11 | 4 |
| 3T | 21 | 11 | 12 | 4 1â2 |
| 4T | 22 1â4 | 11 1â4 | 12 | 5 |
| 5 | 24 | 12 | 13 | 5 |
| 6 | 25 | 12 1â2 | 13 1â2 | 5 |
| 7 | 26 1â2 | 13 1â2 | 14 1â2 | 5 1â4 |
| 8 | 28 1â2 | 14 | 15 | 5 1â4 |
| 10 | 30 1â4 | 15 | 16 | 5 1â4 |
| 12 | 31 1â2 | 15 1â2 | 16 1â2 | 5 1â2 |
| 14/16 | 35 1â2 | 16 1â2 | 17 | 6 |
*measurements were taken by hand for each size and may vary by 1/2 inch
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
High rise wide leg jeans with pocket button detail typically refer to a style of jeans that have a high waist, sitting above the natural waistline, and feature a wide leg cut that is roomy and flows away from the thighs down to the hem. The “pocket button detail” suggests that the jeans may have decorative buttons on the pockets, adding a stylish touch to the design. This style of jeans can be flattering and elongating to the silhouette, offering a retro-inspired aesthetic with a modern twist. They can be dressed up or down depending on the occasion, making them a versatile and chic choice for various looks.
INCLUDES:Â Jeans
AVAILABILITY:
- This item will ship separately from the rest of your order.
- Please allow 2-3 business days for shipping.
FEATURES:
- Features:Buttoned,Pocketed
- Stretch:No stretch
- Material composition:78% COTTON, 20%POLYESTER, 2%SPANDEX
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.3 | 27.5 |
| 1(25) | 25 | 32 | 10.3 | 27.5 |
| 3(26) | 26 | 33 | 10.3 | 27.5 |
| 5(27) | 27 | 34 | 11.3 | 27.5 |
| 7(28) | 28 | 35 | 11.3 | 27.5 |
| 9(29) | 29 | 36 | 11.3 | 27.5 |
| 11(30) | 30 | 37 | 12.3 | 27.5 |
| 13(31) | 31 | 38 | 12.3 | 27.5 |
| 15(32) | 32 | 39 | 12.3 | 27.5 |
Check our Hand-Measured Size Chart to get the perfect fit!
95% Polyester, 5% Spandex
Care Instructions:
Machine wash on cold
Tumble dry on low or hang to dry
Wear it again!

Reviews
There are no reviews yet.