RISEN Full Size Tummy Control High Rise Crop Wide Jeans Plus Size
$68.97
Free Mystery Box đ | All of Orders!
- Designed by Moms, For Moms
- Fast Shipping from
- Free Exchanges, Satisfaction Guarantee
- 15 Years of Happy Customers
- Soft Comfy Fabrics
- Ethically Made
Size Chart
Size Chart inches cm
| Size | Length | Chest | Waist | Sleeve Length |
| 6-12 Months | 16 1â2 | 9 1â2 | 10 1â2 | 3 1â2 |
| 12-18 Months | 17 1â2 | 10 | 10 1â2 | 4 |
| 2T | 18 1â2 | 10 | 11 | 4 |
| 3T | 21 | 11 | 12 | 4 1â2 |
| 4T | 22 1â4 | 11 1â4 | 12 | 5 |
| 5 | 24 | 12 | 13 | 5 |
| 6 | 25 | 12 1â2 | 13 1â2 | 5 |
| 7 | 26 1â2 | 13 1â2 | 14 1â2 | 5 1â4 |
| 8 | 28 1â2 | 14 | 15 | 5 1â4 |
| 10 | 30 1â4 | 15 | 16 | 5 1â4 |
| 12 | 31 1â2 | 15 1â2 | 16 1â2 | 5 1â2 |
| 14/16 | 35 1â2 | 16 1â2 | 17 | 6 |
*measurements were taken by hand for each size and may vary by 1/2 inch
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
These premium high-waisted cropped wide leg jeans feature a classic medium blue wash that complements any wardrobe. Crafted from high-quality cotton blend denim with slight stretch for comfort and movement. The flattering high-rise waistline creates an hourglass silhouette while the cropped wide leg design offers a contemporary twist on classic denim. Features traditional five-pocket styling with contrast topstitching, secure button and zip closure, and durable construction. Perfect for pairing with crop tops, blouses, or fitted sweaters for effortless style from day to night.
INCLUDES:Â Jeans
AVAILABILITY:
- This item will ship separately from the rest of your order.
- Please allow 5-10 business days for shipping.
FEATURES:
- Features:Basic style,Pocketed
- Stretch:Slightly stretchy
- Material composition:91% COTTON, 6% POLYESTER, 3% SPANDEX
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10 | 25 |
| 1(25) | 25 | 32 | 10 | 25 |
| 3(26) | 26 | 33 | 10 | 25 |
| 5(27) | 27 | 34 | 11 | 25 |
| 7(28) | 28 | 35 | 11 | 25 |
| 9(29) | 29 | 36 | 11 | 25 |
| 11(30) | 30 | 37 | 12 | 25 |
| 13(31) | 31 | 38 | 12 | 25 |
| 15(32) | 32 | 39 | 12 | 25 |
| 1XL | 34 | 40 | 12.5 | 26 |
| 2XL | 36 | 41 | 12.5 | 26 |
| 3XL | 38 | 42 | 12.5 | 26 |
Check our Hand-Measured Size Chart to get the perfect fit!
95% Polyester, 5% Spandex
Care Instructions:
Machine wash on cold
Tumble dry on low or hang to dry
Wear it again!

Reviews
There are no reviews yet.